AI Model Leaderboard
Every vote is a pairwise match, and a Bradley–Terry regression over all matches estimates each model's strength on an Elo-like scale: the reference model is pinned at 1500, and a 400-point lead means roughly 10× higher odds of being preferred. The small figure below each score is a 95% confidence range. With Style control on, the regression also holds formatting and length constant, so a model can't climb by looking polished or writing more; off ranks on the raw votes.
The same Bradley–Terry regression, but a "win" is holding your attention longer than another anonymous answer in the same turn — with an answer's position in the list and its length always regressed out. With Style control on, formatting is held constant as well. Ratings sit on an Elo-like scale: the reference model is pinned at 1500, a 400-point lead means roughly 10× higher odds, and the small figure below each score is a 95% confidence range.
| Rank | Model | Rating | Win Rate | Battles |
|---|---|---|---|---|
| 1 | Claude Opus 4.6 Anthropic | 2023 95% CI 1611 – 2435 | 71.4% | 14 |
| 2 | GPT-5.4 OpenAI | 1944 95% CI 1684 – 2204 | 65.2% | 23 |
| 3 | Claude Sonnet 4.6 Anthropic | 1857 95% CI 1576 – 2138 | 52.5% | 20 |
| 4 | Mistral Large 3 Mistral | 1747 95% CI 1485 – 2010 | 53.6% | 14 |
| 5 | GPT-5.2 Chat OpenAI | 1702 95% CI 1517 – 1886 | 48.6% | 35 |
| 6 | Grok 4.3 xAI | 1656 95% CI 1476 – 1835 | 50.0% | 4 |
| 7 | Kimi K2.6 Moonshot AI | 1656 95% CI 1476 – 1835 | 50.0% | 1 |
| 8 | Llama 3.3 70B Meta | 1648 95% CI 1389 – 1907 | 34.4% | 16 |
| 9 | Claude Haiku 4.5 Anthropic | 1643 95% CI 1410 – 1876 | 47.5% | 20 |
| 10 | Claude Opus 4.8 Anthropic | 1544 95% CI 1111 – 1977 | 15.0% | 10 |
| 11 | GPT-4o OpenAI | 1508 95% CI 1326 – 1691 | 35.5% | 31 |
| 12 | DeepSeek V3.1 DeepSeek | 1500 | 35.9% | 39 |
| 13 | Claude Opus 4.7 Anthropic | 1415 95% CI 941 – 1890 | 30.0% | 5 |
| 14 | GPT-5 Pro OpenAI | 1356 95% CI 916 – 1796 | 21.4% | 7 |
| 15 | DeepSeek V4 Flash DeepSeek | 876 95% CI -172 – 1923 | 10.0% | 5 |
| 16 | DeepSeek V4 Pro DeepSeek | -4243 | 0.0% | 5 |
?